Schedule Starting September 1st
|
Monday |
Friday | |||||
| 4:00-5:00 | JS 1-2 COD | TP1 LS | 4:00-5:00 | JS 1-2 | STRENGTH | |
| 5:00-6:00 | TP 1 COD | TP2 LS | 5:00-6:00 | TP2 | TP1 | |
| 6:00-7:00 | ATC/STRENGTH | JS 1-2 LS | 5:00-6:00 | ADULTS | ||
| 7:00-8:00 | TP2 COD | TP1 LS | ||||
| Saturday | ||||||
| Tuesday | 9:30-10:30 | TP2 | TP1 | |||
| 10:30-11:30 | STRENGTH | ADULTS | ||||
| 4:00-5:00 | TP 1 COD | JS 1-2 LS | 11:30-12:30 | JS 1-2 | ||
| 5:00-6:00 | JS 1-2 COD | TP2 LS | ||||
| 6:00-7:00 | JS 1-2 COD | ATC/STRENGTH | ||||
| 7:00-8:00 | TPI LS | TP2 COD | ||||
| All classes last APPROXIMATELY 1 hour | ||||||
| Jump Start (JS 1-2)- Ages 7-11 | ||||||
| Wednesday | Total Performance 1 (TP1) Ages 11-14 | |||||
| Total Performance (TP2)- Ages 14-18 | ||||||
| 4:00-5:00 | TPI COD | JS 1-2 LS | ATC/STRENGTH-ADULT AND STRENGTH CLASS AT THE SAME TIME | |||
| 5:00-6:00 | TPI LS | JS1-2 COD | Strength-Ages 12 and older (add on program) | |||
| 6:00-7:00 | TP2 LS | ATC/STRENGTH | ||||
| 7:00-8:00 | TPI LS | TP2 COD | ||||
| LS=Linear Speed | ||||||
| COD= Change of Direction | ||||||
| Thursday | ATC= ADULT TOTAL CONDITIONING | |||||
| *Schedules are subject to change | ||||||
| 4:00-5:00 | JS I-2 COD | TP1 LS | ||||
| 5:00-6:00 | JS 1-2 LS | TP2 COD | **Additional fees for Strength class | |||
| 6:00-7:00 | TP2 LS | ATC/STRENGTH | ||||
| 7:00-8:00 | TP1 COD | JSI-2 COD | ***CAT CLUB CHALLENGE IS THE LAST MONDAY | |||
| OF EVERY MONTH AT 5:15PM! | ||||||
| NO CLASSES WIL BE HELD DURING THE CAT CLUB CHALLENGE ON THE LAST MONDAY OF THE MONTH | ||||||
| *PARISI SPEED SCHOOL WILL BE CLOSED FOR THE HOLIDAYS FROM DECEMBER 24 UNTIL JANUARY 1ST* | ||||||
